$100.64 Original price was: $100.64.$70.45Current price is: $70.45.
- Unbeatable Quality Guaranteed
- Satisfaction Guaranteed
- 7 Days of Hassle-Free Returns
- The quality solution for all your needs.

| AFUE | 80.00 |
|---|---|
| NSF Certified | Yes |
| High Pressure | 150 |
| Ignition System | Spark-to-Pilot |
| Installation Type | Floor Mount |
| Lining of Tank | Vitraglas® |
| MBH | 40 |
| Material | Magnesium, Steel |
| Material Type | Polymer |
| Maximum Pressure | 300 psi |
| Maximum Temperature | 160 |
| NSF Specifications | NSF 372 |
| Green | Energy Star, Yes |
| Power Source | Gas |
| Supply Pipe Connection | 1/2 in |
| Temperature Range | 55 to 160 Deg F |
| UL Listed | No |
| Uniform Energy Factor UEF | 0.72 |
| Vent Type | Power Vent |
| Volts | 110/120V |
| Water Connections | Top |
| Water Heater Capacity Range | 30 – 40 gal |
| Water Heater Type | Tall |
| Height | 65 in |
| Fuel Type | Natural Gas |
| AMP | 3.1 |
| Drain Location | Bottom, Front |
| ANSI Specifications | ANSI Z21.10.1 |
| Application | Residential |
| BTU | 40000 |
| CEC Compliant | For Sale in CA |
| CSA Certified | CSA 4.1 2017 |
| Capacity | 40 gal |
| Collection | TTW® FVIR Eco-Defender Safety System® |
| Depth | 26 in |
| Diameter | 20 in |
| Drain Valve Material | Brass |
| Flow Rate | 43 gph |
| ETL Listed | No |
| Emission | Ultra Low Nox |
| End Connection 1 | NPT |
| End Connection 2 | NPT |
| End Connections | NPT |
| Energy Star Compliant | Yes |
| First Hour Rating | 78 |
| Fitting Size 1 | 3/4 in |
| Fitting Size 2 | 3/4 in |
| Fitting Sizes | 3/4 in |
| Watts | 11.7 |
Be the first to review “Brand new 🔔 Bradford White TTW® FVIR Eco-Defender Safety System® 40 gal. Tall 40 MBH Residential Natural Gas Water Heater 🤩” Cancel reply
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!




Reviews
There are no reviews yet.