$102.20 Original price was: $102.20.$71.54Current price is: $71.54.
- Unbeatable Quality Guaranteed
- Satisfaction Guaranteed
- 7 Days of Hassle-Free Returns
- The quality solution for all your needs.

| AFUE | 78.00 |
|---|---|
| Product Type | Water Heating System |
| MBH | 80 |
| Material | Magnesium, Plastic, Stainless Steel |
| Maximum Pressure | 150 psi |
| Maximum Temperature | 180 |
| NSF Certified | Yes |
| NSF Specifications | NSF 372 |
| Number Of Pieces | 1 Piece |
| Power Source | Gas |
| Pressure Class | 150# |
| Supply Pipe Connection | 3/4 in |
| Length | 32-19/25 in |
| Temperature Range | Up to 180 Deg F |
| UL Listed | No |
| Uniform Energy Factor UEF | 0.69 |
| Vent Type | Power Direct Vent |
| Volts | 120V |
| Water Connections | Top |
| Water Heater Capacity Range | 51 – 100 gal |
| Water Heater Type | Tall |
| Water Inlet Connection Size | 3/4 in |
| Watts | 23.4 |
| Lining of Tank | Vitraglas® |
| Insulated | Yes |
| AMP | 3.1 |
| Drain Valve Material | Brass |
| ANSI Specifications | ANSI Z21.10.1, ANSI Z21.10.3 |
| Application | Commercial |
| BTU | 80000 |
| CEC Compliant | For Sale in CA |
| Capacity | 75 gal |
| Collection | Magnum Series® |
| Condensing | No |
| Depth | 36-1/16 in |
| Diameter | 26 in |
| Emission | Standard Nox |
| Installation Type | Floor Mount |
| End Connection 1 | NPT |
| End Connection 2 | NPT |
| End Connections | NPT |
| Energy Star Compliant | No |
| First Hour Rating | 134 |
| Fuel Type | Natural Gas |
| Height | 67-11/16 in |
| Ignition System | Spark Ignition |
| Indoor Outdoor | Indoor |
| Input MBH | 80 MBH |
| Weight | 275 |
Be the first to review “Budget 🧨 Bradford White Magnum Series® 75 gal Tall 23.4kW 80 MBH Commercial Natural Gas Water Heater 🧨” Cancel reply
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!




Reviews
There are no reviews yet.