$581.00 Original price was: $581.00.$92.99Current price is: $92.99.
- Unbeatable Quality Guaranteed
- Satisfaction Guaranteed
- 7 Days of Hassle-Free Returns
- The quality solution for all your needs.

| Application | Commercial |
|---|---|
| Pressure Class | 150# |
| Material | Foam, Incoloy, Magnesium, Steel |
| Maximum Pressure | 300 psi |
| Media | Water |
| NSF Certified | Yes |
| NSF Specifications | NSF 372 |
| Number Of Elements | 2 |
| Number Of Pieces | 1 Piece |
| Phase | Three Phase |
| Power Source | Electric |
| Product Type | Water Heating System |
| Lining of Tank | Vitraglas® |
| Temperature Range | Up to 175 Deg F |
| UL Listed | UL 1453 |
| Uniform Energy Factor UEF | 0.92 |
| Volts | 208V |
| Water Connections | Top |
| Water Heater Capacity Range | 10 – 29 gal |
| Water Heater Type | Light Duty, Lowboy |
| Water Inlet Connection Size | 3/4 in |
| Watts | 4.5 |
| MBH | 13.649 |
| Length | 27-1/4 in |
| BTU | 13649 |
| Energy Star Compliant | No |
| CARB OTC LEED Compliant | No |
| CEC Compliant | For Sale in CA |
| Capacity | 28 gal |
| Collection | ElectriFLEX LD™ |
| Diameter | 23 in |
| ETL Listed | No |
| End Connection 1 | NPT |
| End Connection 2 | NPT |
| End Connections | NPT |
| First Hour Rating | 41 |
| Installation Type | Floor Mount |
| Fitting Size 1 | 3/4 in |
| Fitting Size 2 | 3/4 in |
| Fitting Sizes | 3/4 in |
| Flow Rate | 18 gph |
| GSA Approved | No |
| Height | 29-9/16 in |
| High Pressure | 150 |
| IAPMO Listed | No |
| Indoor Outdoor | Indoor |
| Weight | 96 |
Be the first to review “Best Pirce 😍 Bradford White ElectriFLEX LD™ 28 gal Light Duty and Lowboy 4.5kW 2-Element 13.649 MBH Commercial Electric Water Heater ❤️” Cancel reply
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!



Reviews
There are no reviews yet.